- HOME
- Storage Products
- U.2
- FSN2E-W (PCIe Gen4)
U.2
FSN2E-W Series
- Specifications
- Model No.
- Related Materials
LIG-JB17P
SPECIFICATIONS
| Model Name | FSN2E-W Series |
| Interface | PCIeGen 4 x 4 |
| Flash Type | 3D TLC |
| Formfactor | U.2 |
| Capacity | 960GB~3,840GB |
| Dimension(mm) | 69.85 x 100.00 x 7.00 |
| Sequential Read/Write(MB/s) | 3,000 / 2,900 |
| Supply Voltage | 12V±5% |
| Shock resistance | 14,709 m/s2 (1500G) (MAX) |
| Vibration resistance | 160.0 m/s2 16.4G peak (10-2,000 Hz) |
| Storage temperature | Standard Temperature product(-40℃~85℃) Wide Temperature product(-45℃~90℃) |
| Operating temperature | Standard Temperature product(0℃~70℃) Wide Temperature product(-40℃~85℃) |
| TBW | 750TB~4,000TB |
MODEL NUMBER
| Standard Temperature product(0℃~70℃) | Wide Temperature product(‐40℃~85℃) | |
|---|---|---|
| 960GB | FSN2E-960GW**CN | FSN2E-960GW**DI |
| 1,920GB | FSN2E-1920W**CN | FSN2E-1920W**DI |
| 3,840GB | FSN2E-3840W**CN | FSN2E-3840W**DI |
RELATING INFORMATION
- Data Sheet
HSXS23030-A01_FSN2E-xxxxWxxxx.pdf(967KB)

.png)