- HOME
- Storage Products
- M.2 2280
- FSN8E-W (PCIe Gen4)
M.2 2280
FSN8E-W Series
- Specifications
- Model No.
- Related Materials
LIG-JB17P
SPECIFICATIONS
| Model Name | FSN8E-W Series |
| Interface | PCIeGen 4 x 4 |
| Flash Type | 3D TLC |
| Formfactor | M.2 2280 |
| Capacity | 960GB~3,840GB |
| Dimension(mm) | 22.00 x 80.00 x 3.600 |
| Sequential Read/Write(MB/s) | 2,850 / 2,750 |
| Supply Voltage | 3.3V±5% |
| Shock resistance | 14,709 m/s2 (1500G) (MAX) |
| Vibration resistance | 160.0 m/s2 16.4G peak (10-2,000 Hz) |
| Storage temperature | -40℃~85℃ |
| Operating temperature | Standard Temperature product(0℃~70℃) Wide Temperature product(-40℃~85℃) |
| TBW | 750TB~4,060TB |
MODEL NUMBER
| Standard Temperature product(0℃~70℃) | Wide Temperature product(‐40℃~85℃) | |
|---|---|---|
| 960GB | FSN8E-960GW**CN | FSN8E-960GW**DI |
| 1920GB | FSN8E-1920W**CN | FSN8E-1920W**DI |
| 3840GB | FSN8E-3840W**CN | FSN8E-3840W**DI |
RELATING INFORMATION
- Data Sheet
HSXS23031-A01_FSN8E-xxxxWxxxx.pdf(1,003KB)

.png)